2010 Group Pricing (Rates do not include applicable taxes & fees)
| River | Description | Age/Wt | Trip Time | Time On Water | Group Rates (12 or more) | ||||
| Chattooga | Mon-Thurs | Fri | BBQ Fri* | Sat** | Sun & Holidays*** | ||||
| Mini (Mon - Fri) | Scenic, snack, Bull Sluice | 8 yrs | 4 hrs | 2.5 hrs | $69 | $69 | $79 | N/A | N/A |
| Section III | Scenic, lunch, Bull Sluice | 8 yrs | 7 hrs | 5 hrs | $79 | $89 | $99 | $109 | $99 |
| Section IV | Wilderness, lunch, big rapids | 12 yrs | 7 hrs | 5 hrs | $89 | $99 | $109 | $124 | $124 |
| Overnighter | 2 days, III & IV | 12yrs | 2 days | 10 hrs | $247 | $267 | $292 | N/A | $302 |
| Multiday rafting | 3 days, 2 nights | 12 yrs | 3 days | 15 hrs | $405 | $460 | N/A | $480 | $480 |
| Section II canoe | Scenic, lunch | 6 yrs | 6 hrs | 4.5 hrs | $54/$27 | $54/$27 | $60/$30 | $60/$30 | $60/$30 |
| Lake Tuagloo Kayak Touring | Scenic, relaxed, lunch, waterfalls | 5 yrs | 6 hrs | 4 hrs | $54 | $54 | $60 | $60 | $60 |
| * BBQ Fridays are all Fridays between Memorial Day and Labor Day. | |||||||||
| ** Saturday pricing from Memorial Day - Labor Day. Spring and Fall prices same as Sundays. | |||||||||
| *** Holidays include: Memorial Day, 4th of July and Labor Day. | |||||||||
| Pigeon | 12 + | 40+ | |||||||
| T, W and Th | Sat | T, W and Th | |||||||
| Upper | Class II,III,IV | 8 yrs | 2 hrs | 1 hr | $32 | $34 | $29 | ||
| Lower Pigeon Float | Guided, I & II rapids | 4 yrs | 2 hrs | 1 hr | $29 | $31 | $27 | ||
| Nantahala | 12 + | 40+ | |||||||
| Sun - Fri | Sat | Sun - Fri | |||||||
| Fully Guided | Fast & Fun, families, groups | 60 lbs or 7 yrs | 3.5 hrs | 2.5 hrs | $37 | $39 | $34 | ||
| Duckie Rentals (Single) | Duckies, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $24 | $26 | $22 | ||
| Duckie (Double)/Raft Rentals | Rafts & Duckies, transport | 60 lbs or 7yrs | 3.5 hrs | 2.5 hrs | $17 | $19 | $16 | ||
| Ocoee | 12 + | 40+ | |||||||
| Sun - Fri | Sat | Sun - Fri | |||||||
| Middle (no release T/W) | Non-stop big waves | 12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | $39 | ||
| Upper (weekends only) | Fast action/limited availability | 12 yrs | 3 hrs | 1.5-2 hrs | $44 | $49 | $39 | ||
| Upper Middle Combo (weekends only) | Full day, lunch, ultimate Ocoee | 12 yrs | 6 hrs | 4 hrs | $89 | $99 | $84 | ||
| Cheoah | Mon - Fri | Sat | Sun | ||||||
| Cheoah | Challenging, experience required | 16 yrs. | 6 hrs | 4 hrs | N/A | $139 | $139 | ||
Other Activities
| Description | Age/Wt | Trip Time | Time On Water | 1 - 19 | 20 + (no Free person) | |||
| Nantahala | Adult | 3 - 12 yrs | Adult | 3 -12 yrs | ||||
| Raft & Rail© (>19) | Scenic train, rafting, lunch | 60 lbs or 7 yrs | 6 hrs | 5hrs/train & river | $99 |
$82 | $89 | $74 |
| Train Only | Scenic train ride | 60 lbs or 7 yrs | 3 hrs | N/A | $49 | $29 | $44.10 | $26.10 |
| 15+ | ||||||||
| River Olympiad | On water team building, fully guided | 60 lbs | 4 hrs | 3 hrs | $66 | |||
| Pigeon | 6 - 11 | 12 - 29 | 30 + | |||||
| Climbing Wall | 40ft climbing wall with Zipline | 6 yrs | 1 hr | N/A | $10 | $7 | $5 | |
| River Olympiad | On water team building, fully guided | 8 yrs | 4 hrs | 3 hrs | NA | $66 | $66 | |
| Chattooga | 6 - 11 | 12 - 29 | 30 + | |||||
| High Ropes | 8 element high ropes course | 10 yrs | 3.5 hrs | N/A | $40 | $35 | $30 | |
| Low Ropes | ground based and low ropes elements | 8 yrs | 3.5 hrs | N/A | $30 | $25 | $20 | |
| Climbing Wall | 40ft climbing wall with autobelay | 6 yrs | 2 hrs | N/A | $25 | $20 | $15 | |
| Low/High Combo | High ropes, low ropes and wall | 10 yrs | 8 hrs | N/A | $70 | $60 | $55 | |
| Chattooga Clinics | 1 - 2 | All parties | 3 + | |||||
| Mon - Fri | BBQ Fri*/Weekend | Mon - Fri | ||||||
| Kayak Clinic (max 8) | Instructional, lunch | 12 yrs | 7 hrs | 4.5 hrs | $95 |
$99 |
$85 |
|
| Canoe Clinic (max 16) | Instructional, lunch | 12 yrs | 7 hrs | 4.5 hrs | $95 |
$99 |
$85 |
|
Lodging
| Nantahala | Sun - Thurs per room | Fri - Sat per room | |
| Falling Waters | Yurt (Max 4 p/yurt) | $84 | $84 |
| Group Lodge (8 p/rm) | $49 | $69 | |
| Kitchen/Dining room | $25 | $25 | |
| Chattooga | Sun - Thurs per room | Fri - Sat per room | |
| Cottages | Cottages (max 4 p/rm) | $139 | $139 |
Other lodging partner pricing is available upon request.
Meals
| Available | |||||
| Meals | Price* | Chattooga | Nantahala | Ocoee | Pigeon |
| Continental Breakfast | $5.99 | Y | N | Y | N |
| Full Breakfast | $8.50 | Y | N | N | N |
| River Buffet Lunch | $7.99 | Y | Y | Y | N |
| Subway Lunch | $7.99 | N | N | N | Y |
| Hamburger/Hot dog cookout | $9.99-$11.99 | Y | N | Y | N |
| BBQ lunch or dinner | $10.99 | Y | Y | Y | N |
| Steak Dinner | $15.99 | Y | N | Y | N |


